current name	dimension	2^n	size	info?

agipAVS.data	128x128x128x8	21	2 M	n

virus.am	50x50x50x8	18	256k	n
aneurism.am	128x128x41x8	20	1 M	n
brill.am	122x122x122x8	21	2 M	n
CThead8.am	128x128x128x8	21	2 M	y
CThead16.am	128x128x128x16	22	4 M	y

SYN_64.VOL	64x64x64x8	18	256k	y
ENGINE.VOL	256x256x110x8	23	8 M	n
LOBSTER.VOL	320x320x34x8	24	16 M	y
COLT.VOL	300x455x91x8	25	32 M	y

WahaPub.sgy	512x512x128x8	25	32 M	n
